Parel, Mumbai, Maharashtra
GST No. 27AQCPP3998G1ZC
Approx. Rs 800 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 600 mg |
| Packaging Type | Box |
| Brand | Gluta Wel |
| Composition | Glutathione |
| Pack Size | 1Vial |
| Shelf Life | 24months |
Approx. Rs 350 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Vial |
| Strength | 600 mg |
| Packaging Type | Box |
| Pack Size | 1Vial |
| Brand | Maxiliv |
| Composition | Glutathione |
| Shelf Life | 24months |
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Strength | 5000iu |
| Brand | HUCOG |
| Manufacturer | Bharat |
| Packaging Size | 1 Vial |
| Shelf Life | 24months |
| Composition | Highly Purified Chorionic Gonadotrophin |
Female Infertility: Induces ovulation in women who do not ovulate due to conditions like Polycystic Ovary Syndrome (PCOS).
Male Hypogonadism: Stimulates testosterone production in men with low testosterone levels.
Cryptorchidism in Children: Treats undescended testicles in male children aged 4 to 9 years.
Approx. Rs 500 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Strength | 5000iu |
| Brand | Hucog |
| Packaging Size | 1 Vial |
| Composition | Chorionic Gonadotrophin |
| Pack Type | Box |
| Shelf Life | 24months |
Approx. Rs 600 / BoxGet Latest Price
Clenbuterol 60 mg is a potent bronchodilator and beta-2 adrenergic agonist that was originally developed to treat asthma and other respiratory conditions. However, it is far more commonly known today for its off-label use in bodybuilding and fat loss due to its powerful thermogenic and muscle-preserving properties.Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Dose/Strength | 500 mg |
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Brand | Tranementin |
| Manufactured By | SKG |
| Shelf Life | 24months |
| Composition | Tranexamic Acid |
Approx. Rs 30 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Strength | 1 gm |
| Brand Name | Unecef |
| Manufacturer | Astrova |
| Injection Site | IV & IM |
| Packaging Type | Box |
| Composition | Ceftriaxone |
| Shelf Life | 24months |
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Brand Name | Lmwx |
| Composition | Enoxaparin Sodium |
| Treatment | Used To Manage Blood Clot Formation In The Body. |
Approx. Rs 150 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Strength | 125 mg |
| Pack Type | Box |
| Brand Name | Zenem |
| Shelf Life | 24months |
| Composition | Meropenem |
| Packaging Size | 1Vial |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Dose/ Strength | 50 mg/5 ml |
| Packaging Type | Box |
| Brand | Neecovorin |
| Manufactured By | Neetco |
| Composition | Leucovorin Calcium |
| Shelf Life | 24months |
Approx. Rs 250 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Strength | 250 mg |
| Pack Type | Box |
| Brand Name | Zenem |
| Shelf Life | 24months |
| Composition | Meropenem |
| Packaging Size | 1Vial |
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Brand Name | Inoxa |
| Composition | Enoxaparin Sodium |
| Shelf Life | 24months |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Strength | 25000 IU |
| Packaging Size | 5 ml |
| Brand | M Hep |
| Shelf Life | 24months |
| Composition | Heparin Sodium |
| Packaging Type | Vial |
Approx. Rs 3,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Strength | 2000 IU |
| Brand | Recombinant Human |
| Composition | Erythropoietin Alfa |
| Treatment | It is used to treat a type of anemia caused by kidney disease |
| Shelf life | 24months |
| Form | Injection |
Approx. Rs 9,754 / VIALGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 VIAL |
| Strength | 3.6 mg |
| Packaging Type | Box |
| Brand | Zoladex |
| Shelf Life | 24months |
| Composition | Goserelin |
| Pack Size | 1 Vial |
Approx. Rs 9,500 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Strength | 10 mg / 10 ml |
| Packaging Type | Box |
| Brand | Cladrim |
| Composition | Cladribine |
| Pack Size | 1mg/ml |
| Shelf Life | 24months |
Approx. Rs 322 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Strength | 25000 IU |
| Packaging Size | 5 ml |
| Brand | Hepaget |
| Packaging Type | Box |
| Shelf Life | 24months |
| Composition | Heparin |
Approx. Rs 20,000 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Vial |
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Brand | Rituxirel |
| Composition | Rituximab |
| Treatment | Used In The Treatment Of Non-hodgkin Lymphoma (NHL), Rheumatoid Arthritis, Blood Cancer |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2 mg |
| Packaging Type | Box |
| Shelf life | 24months |
| Composition | Bortezomib |
| Brand | Borviz |
| Packaging Size | 2mg/Vial |
| Treatment | Anti Cancer |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Strength | 4 mg/ 2ml |
| Brand | Zarstal |
| Packaging Type | Box |
| Shelf Life | 24months |
| Composition | Ondansetron |
| Pack Size | 10x2ml |
Approx. Rs 500 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Pack Type | Box |
| Brand Name | Crizidime |
| Shelf Life | 24 Months |
| Composition | Ceftazidime |
| Drug Strength | 1gm |
| Treatment | To treat bacterial infections caused by susceptible |
Approx. Rs 5,500 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Pack Type | Box |
| Brand Name | Merowana |
| Drug Strength | 4.5gm |
| Packaging Size | 1 Vial |
| Composition | Meropenem |
| Treatment | It is used to treat various bacterial infections |
Approx. Rs 1,500 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Pack Type | Box |
| Brand Name | Icubac T |
| Shelf Life | 24months |
| Composition | Meropenam Taxobactam |
| Drug Strength | 1.125mg |
| Packaging Size | 1Vial |
Approx. Rs 500 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Packaging Size | 50 ml |
| Packaging Type | Box |
| Composition | Adenosine Monophosphate |
| Drug Strength | 200mg |
| Shelf Life | 24months |
| Manufacturer | Racehorse Meds |
Approx. Rs 9,000 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Vial |
| Strength | 50 mg |
| Packaging Size | 1 Vial |
| Deals in | PCD Pharma |
| Treatment | Anti Cancer |
| Brand | Decita |
| Composition | Decitabine Lyophilized for Injection |
Additional Information:
Approx. Rs 14,300 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Strength | 100 mg/4 ml |
| Brand | Cizumab |
| Packaging Type | Box |
| Composition | Bevacizumab |
| Pack Size | 1 Vial |
| Shelf Life | 24months |
Approx. Rs 800 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Strength | 1 gm |
| Pack Type | Box |
| Brand Name | Mepecon EDTA |
| Shelf Life | 24months |
| Composition | Meropenem |
| Packaging Size | 1Vial |
Approx. Rs 185 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Strength | 25000 IU |
| Packaging Size | 5 ml |
| Brand | Hepatech |
| Packaging Type | Box |
| Composition | Heparin Sodium |
| Treatment | Used To Prevent Formation Of Blood Clots Near The Surface Of Your Skin. |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Strength | 3.6 mg |
| Packaging Type | Box |
| Brand | Zoladex |
| Shelf Life | 24months |
| Composition | Goserelin Acetate |
| Treatment | Used For The Treatment Of Prostate Cancer In Men And For Breast Cancer, Endometriosis And Uterine Fi |
Approx. Rs 12,000 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Strength | 400 mg/16 ml |
| Brand | Bevatas |
| Packaging Type | Box |
| Composition | Bevacizumab Concentrate |
| Pack Size | 1Vial |
| Shelf Life | 24months |
| Manufacture | Intas |
Approx. Rs 12,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 4 I.U |
| Packaging Type | Box |
| Packaging Size | 4x4IU |
| Brand | Headon |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Composition | Somatropin |
| Shelf Life | 24months |
Approx. Rs 28,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Strength | 10.8 mg |
| Packaging Type | Box |
| Brand | Zoladex |
| Shelf Life | 24months |
| Composition | Gesorelin |
| Pack Size | 1Vial |
Approx. Rs 2,020 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Packaging Size | 1x10ml Ampoule |
| Strength | 1mg/ 10 ml |
| Composition | Terlipressin |
| Brand | Terlisil |
| Pack Type | Box |
| Shelf Life | 24months |
Terlisil contains Terlipressin acetate, a synthetic vasopressin analog, used mainly to control bleeding from esophageal varices and to manage hepatorenal syndrome (HRS) in patients with liver disease.
It is supplied as a clear, colorless to slightly yellow solution for intravenous (IV) injection.
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Packaging Size | 1x10ml Ampoule |
| Strength | 1mg/ 10 ml |
| Composition | Terlipressin |
| Brand | Terlipax |
| Pack Type | Box |
| Treatment | Used To Treat Bleeding Esophageal Varices |
Approx. Rs 100 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Strength | 100mg |
| Packaging Size | 1 Injection in Vial |
| Brand Name | Dylin |
| Composition | Doxycycline |
| Pack Type | Box |
| Treatment | Used To Treat Or Prevent Bacterial Infections, Including Pneumonia And Other Respiratory Tract Infec |
Approx. Rs 90 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 4 mg/ 2ml |
| Brand | Zarstal |
| Packaging Type | Box |
| Pack Size | 10x2ml |
| Treatment | Used To Prevent Nausea And Vomiting Caused By Cancer Medicines (Chemotherapy Or Radiation) |
| Composition | Ondensatron |
Zarstal Ondansetron Injection contains Ondansetron, a selective 5-HT3 receptor antagonist, which is used to prevent nausea and vomiting caused by chemotherapy, radiation therapy, and surgery.
Approx. Rs 1,200 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Strength | 1.5 mg |
| Packaging Size | 20ml |
| Brand | Univone |
| Composition | Edaravone |
| Pack Type | Box |
| Treatment | Used To Treat Amyotrophic Lateral Sclerosis |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Composition | Octreotide 100mg |
| Brand Name | Octride |
| Shelf Life | 24 Months |
| Treatment | Used In The Treatment Of Acromegaly |
Approx. Rs 280 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Composition | Lidocaine 2% w/v |
| Brand | Xylocaine |
| Shelf Life | 24 Months |
| Treatment | Used In The Treatment Of Acromegalyused To Anesthetize Or Numb The Surgical Area During Minor Surgic |
Approx. Rs 800 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Strength | 1000 mg |
| Packaging Type | Box |
| Brand | Cytosar |
| Composition | Cytarabine |
| Pack Size | 10ml |
| Treatment | Used For Certain Types Of Blood Cancer And Lymph Cancer |
Explore More Products
© Arihant Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited