Mumbai, Maharashtra
GST No. 27AQCPP3998G1ZC
Approx. Rs 14,500 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Treatment | Treat prostate cancer |
| Composition | Abiraterone Acetate |
| Pack Type | Box |
| Brand | Xbira |
Approx. Rs 12,708 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Strength | 200 mg |
| Treatment | Anti Cancer |
| Composition | Pazopanib |
| Brand | Votrient |
| Pack Size | 30 Tablets |
| Pack Type | Box |
Approx. Rs 25,000 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Brand | Abura |
| Treatment | Used to treat high blood levels of calcium caused by cancer |
| Composition | Abiraterone Acetate |
Approx. Rs 850 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Stripe |
| Packaging Size | 10*15 Tablets |
| Form | Tablet |
| Pack Type | Box |
| Brand | Zesky M |
| Composition | Glimepiride Metformin Hydrochloride |
| Treatment | Used In The Treatment Of Type 2 Diabetes Mellitus (DM). |
Approx. Rs 15,000 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Dose/Strength | 400 mg |
| Packaging Size | 28 Tablets |
| Composition | Sofosbuvir |
| Brand | Myhep |
| Pack Type | Box |
| Treatment | Used To Treat Hepatitis C Virus (HCV) Infection. |
Approx. Rs 4,300 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Strength | 5 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Composition | Lenalidomide |
| Treatment | It works by enhancing the immune system that indirectly attacks the cancer cells. |
| Pack Type | Box |
Approx. Rs 8,860 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Strength | 100 mg |
| Brand | Sorafenat |
| Composition | Sorafenib |
| Pack Size | 120 Tablets |
| Pack Type | Box |
| Treatment | Used To Treat Advanced Kidney Cancer, Liver Cancer, And Certain Types Of Thyroid Cancer |
Approx. Rs 8,774 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Pack |
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Treatment | Treats non small cell lung cancer |
| Brand | Erlocip |
| Composition | Erlotinib |
Approx. Rs 25,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 90mg/400mg |
| Composition | Ledipasvir Sofobuvir |
| Brand | Ledihep |
| Packing Size | 28 Tablets |
| Pack Type | Box |
| Treatment | A Two Drug Combination For The Treatment Of Hepatitis C |
Approx. Rs 11,900 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erlonat |
| Treatment | Treats non small cell lung cancer |
| Composition | Erlotinib |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Brand | Zelgor |
| Composition | Abiraterone Acetate |
| Treatment | Treatment Of Pancreatic Cancer |
Approx. Rs 2,800 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Brand | Veenat |
| Composition | Imatinib |
| Pack Size | 120 Capsule |
| Treatment | Used In The Treatment Of Pancreatic Cancer |
Approx. Rs 25,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Brand | Bdron |
| Composition | Abiraterone Acetate Tablets |
| Treatment | Used In The Treatment Of Sickle Cell Anemia, Prostate Cancer, Blood Cancer |
Approx. Rs 745 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Prescription/Non prescription | Prescription |
| Brand | Soranib |
| Composition | Sorafenib |
| Packing Type | Box |
| Treatment | Treatment Of Pancreatic Cancer |
Approx. Rs 5,500 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 05 Bottle |
| Dose/Strength | 250 mg |
| Composition | Gefitinib |
| Brand | Geftinat |
| Packaging Type | Box |
| Pack Size | 30 Tablets |
| Treatment | Used In The Treatment Of Pancreatic Cancer |
Approx. Rs 4,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Dose/Strength | 250 mg |
| Packaging Type | Box |
| Pack Size | 3x10 Tablets |
| Brand Name | Geftibenz |
| Composition | Geftinib |
| Treatment | Used In The Treatment Of Non-small Cell Lung Cancer. |
Approx. Rs 5,600 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 400 mg/16 ml |
| Brand | Cizumab |
| Packaging Type | Box |
| Composition | Bevacizumab |
| Pack Size | 1 Vial |
| Treatment | Used In The Treatment Of Cancer Of Colon And Rectum, Non-small Cell Lung Cancer, Kidney Cancer, Brai |
Approx. Rs 713 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 15 Units |
| Packaging Size | 1 Vial |
| Packaging Type | Box |
| Brand | Bleocel |
| Composition | Bleomycin |
| Treatment | Used To Treat Squamous Cell Cancers, Certain Types Of Blood Cancers, Skin Cancers And Cancer Of The |
Approx. Rs 11,800 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Vial |
| Strength | 120 mg |
| Pack Size | 3 ml |
| Pack Type | Box |
| Brand Name | Taxotere |
| Composition | Docetaxel |
| Treatment | Used Alone Or In Combination With Other Medications To Treat Certain Types Of Breast, Lung, Prostate |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Stripe |
| Dosage/Strength | 20 mg |
| Packaging Size | 10x10 Tablets |
| Treatment | Used to treat high blood levels of calcium caused by cancer |
| Brand | Tamovid |
| Composition | Tamoxifen Citrate |
| Pack Type | Box |
Tamovid 20 mg Tablet contains Tamoxifen Citrate, a selective estrogen receptor modulator (SERM). It is primarily used in the treatment and prevention of breast cancer, especially estrogen receptor-positive (ER+) breast cancer in both pre- and post-menopausal women. Tamoxifen works by binding to estrogen receptors, thereby blocking estrogen’s effects in breast tissue, which helps slow or stop the growth of hormone-sensitive tumors.
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Dose/Strength | 100 mg |
| Packaging Size | 120 Capsules |
| Packaging Type | Box |
| Composition | Imatinib |
| Brand | Veenat |
| Treatment | Anti Cancer |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Dosage/Strength | 10 mg |
| Brand | Cytotam |
| Composition | Tamoxifen Citrate |
| Pack Type | Box |
| Pack Size | 10x10 Tablets |
| Treatment | Used To Treat And Prevent Breast Cancer. |
Approx. Rs 8,000 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Strength | 250 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Brand | Samtica |
| Treatment | Used to treat certain types of non-small cell lung cancer |
Approx. Rs 9,500 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Strength | 400 mg+ 100 mg |
| Packaging Size | 28 Tablets |
| Composition | Sofosbuvir And Velpatasvir |
| Brand | Sovihep V |
| Pack Type | Box |
| Shelf Life | 24months |
Approx. Rs 3,500 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 250 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Treatment | Used to treat high blood levels of calcium caused by cancer |
| Brand Name | Geftinat |
| Composition | Gefitinib |
Geftinat contains Gefitinib, a targeted cancer therapy known as an EGFR (epidermal growth factor receptor) tyrosine kinase inhibitor. It is primarily used in the treatment of certain types of non-small cell lung cancer (NSCLC) that test positive for EGFR mutations.
Gefitinib interferes with cancer cell growth and proliferation by blocking the signals that tell the cells to grow.
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Packaging Type | Box |
| Brand | Nolvadex |
| Composition | Tamoxifen |
| Treatment | Used For Breast Cancer |
| Pack Size | 30 Tablets |
| Dose/Strength | 10 mg |
Approx. Rs 895 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Brand Name | Myebine |
| Composition | Capecitabine |
| Treatment | Used In The Treatment Of Cancer Of Breast, Colon, And Rectum. |
Approx. Rs 16,500 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Pack |
| Packaging Size | 28 Tablets |
| Brand | Velasof |
| Composition | Velpatasvir Sofosbuvir |
| Pack Type | Box |
| Strength | 100/400mg |
| Treatment | Used In The Treatment Of Chronic Hepatitis C Virus (HCV) Infection. |
Approx. Rs 116 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Packaging Type | Box |
| Brand | Sleepose |
| Shelf Life | 24months |
| Pack Size | 10x10 Tablets |
| Drug Strength | 20mg |
| Composition | Melatonin Dispersible |
Approx. Rs 900 / BOTTLEGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 BOTTLE |
| Packaging Type | Box |
| Packaging Size | 140 Capsules |
| Composition | Ribavirin |
| Brand | Ribasure |
| Treatment | Used In The Treatment Of Herpes Labialis |
Approx. Rs 18,000 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Brand | Xbira |
| Composition | Abiraterone Acetate |
| Treatment | Used In The Treatment Of Sickle Cell Anemia, Prostate Cancer, Blood Cancer |
Approx. Rs 11,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Veenat |
| Composition | Imatinib |
| Treatment | It Is Used In Adults, Children And Adolescents To Manage Chronic Myeloid Leukaemia |
Approx. Rs 2,027 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Stripe |
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Brand | Veenat |
| Composition | Imatinib |
| Pack Size | 5x3x10 Tablets |
| Treatment | Treatment Of Pancreatic Cancer |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Thalix |
| Treatment | Used to treat high blood levels of calcium caused by cancer |
| Pack Size | 3x10 Capsules |
| Composition | Thalidomide |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 1 Vial |
| Brand | Reditux |
| Composition | Rituximab |
| Treatment | Anti Cancer |
Approx. Rs 1,50,000 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Composition | Sorafenib |
| Brand | Nexavar |
| Pack Type | Box |
| Treatment | Used In The Treatment Of Pancreatic Cancer |
Approx. Rs 300 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Strength | 15 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Composition | Lenalidomide |
| Pack Type | Box |
| Treatment | Anti-cancer Medication. |
Approx. Rs 11,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 40 mg |
| Packaging Size | 112 Capsule |
| Brand | Xtandi |
| Composition | Enzalutamide |
| Pack Type | Box |
| Treatment | Used In The Treatment Of Prostate Cancer |
Approx. Rs 120 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 1x30 Tablets |
| Brand | Clofert |
| Composition | Clomifene Citrate |
| Treatment | Used To Treat Male And Female Infertility. |
Approx. Rs 6,000 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Pack Type | Box |
| Brand | Sorafenat |
| Composition | Sorafenib |
| Treatment | Used In The Treatment Of Liver, Kidney, And Thyroid Cancer. |
Explore More Products
© Arihant Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited